Deposit Rates

Rates As Of 2/7/2012

NOW Account, Money Market and Savings Rates

 Account Type

From 

To 

Interest Rate 

APY 

 Passbook Savings  $0    0.15%  0.15%
 Statement Savings  $0    0.15%  0.15%
 Christmas Club  $0    0.10%  0.10%
 NOW Account  $0    0.10%  0.10%
MaxChecking* Base  0.10%  0.10%
                        Premium  $0 $25,000  1.49%  1.50%
 Single Solution  $0  $999  0.00%  0.00%
   $1,000  $4,999  0.08%  0.08%
   $5,000  $9,999  0.10%  0.10%
   $10,000  $49,999  0.15%  0.15%
   $50,000  $99,999  0.15%  0.15%
   $100,000+    0.20%  0.20%
 Money Market  $0  $2,499  0.10%  0.10%
   $2,500  $24,999  0.15%  0.15%
   $25,000  $99,999  0.15%  0.15%
   $100,000+    0.20%  0.20%
Treasury Plus Money Market  $15,000+    0.20%  0.20%
Charity Master  $0  0.10%  0.10%
Junior Savers  $0    0.10%  0.10%

Interest Rates and Annual Percentage Yields (A.P.Y.) on the aforementioned products are subject to change. Fees may reduce earnings.
*Premium rate is effective on balances up to $25,000 if all applicable qualifications have been met each month.  If qualifications are not met, the balance earns the base rate.  The base rate is effective on all balances over $25,000.  See disclosure for additional details.

 

Variable Rate Certificates of Deposit

 Term

 From 

To 

 Interest Rate

APY 

 12 Months  $0   $4,999  0.00%  0.00%
   $5,000  $24,999  0.50%  0.50%
   $25,000  $99,999  0.60%  0.60%
   $100,000 +    0.70%

 0.70%

 

Fixed Rate Category Certificates of Deposit

 

 

 Regular Rates    

 Term

From 

 To

 Interest Rate

 APY

 1 Month  $1,000  $99,999  0.05%  0.05%
 3 Months  $1,000  $99,999  0.10%  0.10%
 6 Months  $1,000  $99,999  0.15%  0.15%
 12 Months  $1,000  $99,999  0.35%  0.35%
 18 Months  $1,000  $99,999  0.50%  0.50%
 24 Months  $1,000  $99,999  0.65%  0.65%
 36 Months  $1,000  $99,999  1.00%  1.00%
 48 Months  $1,000  $99,999  1.15%  1.16%
 60 Months  $1,000   $99,999  1.30%  1.31%
 Founder's, PlatinumPreferred, and McHenry Checking and NOW Accounts

Term

 From

 To

 Interest Rate

 APY

 1 Month  $1,000   $99,999  0.05%  0.05%
 3 Months  $1,000   $99,999  0.11%  0.11%
 6 Months  $1,000  $99,999    0.16%    0.16%
 12 Months  $1,000  $99,999  0.37%  0.37%
 18 Months  $1,000  $99,999  0.53%  0.53%
 24 Months  $1,000  $99,999  0.68%  0.68%
 36 Months  $1,000  $99,999  1.05%  1.06%
 48 Months  $1,000  $99,999  1.21%  1.21%
 60 Months  $1,000  $99,999  1.37%  1.37%
Specials

Term

 From

 To

 Interest Rate

 APY

 15 Months*  $1,000 +  0.10%  0.10%
 30 Months*  $1,000 +    0.40%  0.40%
 60 Months*  $1,000 +  1.05%  1.06%
     

Jumbo Fixed Certificates of Deposit

Regular Rates    

 Term

From 

 Interest Rate

 APY 

 1 Month  $100,000  0.10%  0.10%
 3 Months  $100,000  0.15%  0.15%
 6 Months  $100,000  0.20%  0.20%
 12 Months  $100,000  0.40%  0.40%
 18 Months  $100,000  0.55%  0.55%
 24 Months  $100,000  0.70%  0.70%
 36 Months  $100,000  1.05%  1.06%
 48 Months  $100,000  1.20%  1.21%
 60 Months  $100,000   1.35%  1.36%
 Founder's, PlatinumPreferred, and McHenry Checking and NOW Accounts

Term

 From

 Interest Rate

 APY

 1 Month  $100,000   0.11%  0.11%
 3 Months  $100,000   0.16%  0.16%
 6 Months  $100,000   0.21%    0.21%
 12 Months  $100,000  0.42%  0.42%
 18 Months  $100,000  0.58%  0.58%
 24 Months  $100,000  0.74%  0.74%
 36 Months  $100,000  1.10%  1.11%
 48 Months  $100,000  1.26%  1.27%
 60 Months  $100,000  1.42%  1.43%


Listed above are Interest Rates and Annual Percentage Yields (APY) accurate as of the date listed above. We may impose a penalty if you withdraw any of the deposited funds before the maturity date of the Certificate of Deposit. The minimum balance required to open a Certificate of Deposit is $1,000.00, unless otherwise stated. Fees may reduce earnings. Please contact a personal banker for more information.

*Rate can be adjusted once during term.

 

For current rate information call (815) 479-5200